Nortel USPg – Universal Signaling Point Grande
Two shelfs Nortel Networks SIGNALING SERVER for immediate sale
Koinmo has two shelfs Nortel Networks SIGNALING SERVER for immediate sale. Kindly refer to following tables.
- fully functional
- was in service up to recently
Ask for quote
Materials are in stock – for immediate shipment. Competitive market price!
Hardware Inventory USPg-0
Shelf naming: NORTEL Networks SIGNALING SERVER
Shelf PEC: NTST14AC 03
Front
Slot | Card | PEC | Rev | Remark |
01 | cc: CAM CONTROLLER, TYPE 1, W/ ENHANCED PLL | NTST02BA | 01 | |
02 | multi-chanlslink: LE4N Link Engine, Type 4 PP5 | NTST10FA | 02 | |
03 | multi-chanlslink: LE4N Link Engine, Type 4 PP5 | NTST10FA | 02 | |
04 | multi-chanlslink: LE4N Link Engine, Type 4 PP5 | NTST10FA | 02 | |
05 | multi-chanlslink: LE4N Link Engine, Type 4 PP5 | NTST10FA | 02 | |
06 | Filler | NTST13AA | 01 | |
07 | Filler | NTST13AA | 01 | |
08 | npc: CE3: COMPUTE ENGINE, TYPE 3, 1024M | NTST11FB | 01 | without Disk Drive |
09 | Filler | NTST13AG | 02 | |
10 | npc: CE3: COMPUTE ENGINE, TYPE 3, 1024M | NTST11FB | 02 | without Disk Drive |
11 | Filler | NTST13AG | 02 | |
12 | rtc: CE4D: COMPUTE ENGINE, TYPE 3, 256M | NTST11DB | 02 | without Disk Drive |
13 | Filler | NTST13AG | 02 | |
14 | Filler | NTST13AA | 01 | |
15 | rtc: CE4D: COMPUTE ENGINE, TYPE 3, 256M | NTST11DB | 02 | without Disk Drive |
16 | Filler | NTST13AG | 02 | |
17 | Filler | NTST13AA | 01 | |
18 | cc: CAM CONTROLLER, TYPE 1, W/ ENHANCED PLL | NTST02BA | 01 |
Rear
Slot | Card | PEC | Rev | Remark |
01 | OC-3 TM: TM-OC3C TRANSITION MODULE | NTST07AB | 04 | |
02 | T1-E1 TM: T1/E1 TRANSITION MODULE | NTST81BA | 01 | |
03 | T1-E1 TM: T1/E1 TRANSITION MODULE | NTST81BA | 01 | |
04 | T1-E1 TM: T1/E1 TRANSITION MODULE | NTST81BA | 01 | |
05 | T1-E1 TM: T1/E1 TRANSITION MODULE | NTST81BA | 01 | |
06 | Filler | NTST13AA | 01 | |
07 | Filler | NTST13AA | 01 | |
08 | PSE TM: PSE:PWR/SCSI/ETHERNET, TM-PSE | NTST09AC | 04 | incl. Terminating resistor: NTST65AA/05 |
09 | Filler | -- | ||
10 | PSE TM: PSE:PWR/SCSI/ETHERNET, TM-PSE | NTST09AC | 04 | incl. Terminating resistor: NTST65AA/05 |
11 | Filler | -- | ||
12 | PSE TM: PSE:PWR/SCSI/ETHERNET, TM-PSE | NTST09AC | 04 | incl. Terminating resistor: NTST65AA/05 |
13 | Filler | -- | ||
14 | Filler | NTST13AA | 01 | |
15 | PSE TM: PSE:PWR/SCSI/ETHERNET, TM-PSE | NTST09AC | 09 | incl. Terminating resistor: NTST65AA/05 |
16 | Filler | -- | ||
17 | Filler | NTST13AA | 01 | |
18 | OC-3 TM: TM-OC3C TRANSITION MODULE | NTST07AB | 04 |
Hardware Inventory USPg-1
Shelf naming: NORTEL Networks SIGNALING SERVER
Shelf PEC: NTST14AG 02
Front
Slot | Card | PEC | Rev | Remark |
01 | cc: CAM CONTROLLER, TYPE 1, W/ ENHANCED PLL | NTST02BG | 02 | |
02 | multi-chanlslink: LE4N Link Engine, Type 4 PP5 | NTST10FG | 02 | |
03 | multi-chanlslink: LE4N Link Engine, Type 4 PP5 | NTST10FG | 02 | |
04 | multi-chanlslink: LE4N Link Engine, Type 4 PP5 | NTST10FG | 02 | |
05 | multi-chanlslink: LE4N Link Engine, Type 4 PP5 | NTST10FG | 02 | |
06 | Filler | NTST13AG | 02 | |
07 | Filler | NTST13AG | 02 | |
08 | npc: CE3: COMPUTE ENGINE, TYPE 3, 1024M | NTST11FB | 02 | without Disk Drive |
09 | Filler | NTST13AG | 02 | |
10 | Filler | -- | 02 | no npc Card! |
11 | Filler | NTST13AG | 02 | |
12 | rtc: CE4D: COMPUTE ENGINE, TYPE 3, 256M | NTST11DH | 02 | without Disk Drive |
13 | Filler | NTST13AG | 02 | |
14 | Filler | NTST13AG | 02 | |
15 | rtc: CE4D: COMPUTE ENGINE, TYPE 3, 256M | NTST11DH | 03 | without Disk Drive |
16 | Filler | NTST13AG | 02 | |
17 | Filler | NTST13AG | 02 | |
18 | cc: CAM CONTROLLER, TYPE 1, W/ ENHANCED PLL | NTST02BG | 02 |
Rear
Slot | Card | PEC | Rev | Remark |
01 | OC-3 TM: TM-OC3C TRANSITION MODULE | NTST07AG | 01 | |
02 | T1-E1 TM: T1/E1 TRANSITION MODULE | NTST81BG | 02 | |
03 | T1-E1 TM: T1/E1 TRANSITION MODULE | NTST81BG | 02 | |
04 | T1-E1 TM: T1/E1 TRANSITION MODULE | NTST81BG | 02 | |
05 | T1-E1 TM: T1/E1 TRANSITION MODULE | NTST81BG | 02 | |
06 | Filler | NTST13AG | 02 | |
07 | Filler | NTST13AG | 02 | |
08 | PSE TM: PSE:PWR/SCSI/ETHERNET, TM-PSE | NTST09AC | 04 | incl. Terminating resistor: NTST65AA/05 |
09 | Filler | NTST13AG | 02 | |
10 | PSE TM: PSE:PWR/SCSI/ETHERNET, TM-PSE | NTST09AC | 04 | incl. Terminating resistor: NTST65AA/05 |
11 | Filler | NTST13AG | 02 | |
12 | PSE TM: PSE:PWR/SCSI/ETHERNET, TM-PSE | NTST09AG | 02 | incl. Terminating resistor: NTST65AA/05 |
13 | Filler | NTST13AG | 02 | |
14 | Filler | NTST13AG | 02 | |
15 | PSE TM: PSE:PWR/SCSI/ETHERNET, TM-PSE | NTST09AG | 02 | incl. Terminating resistor: NTST65AA/05 |
16 | Filler | NTST13AG | 02 | |
17 | Filler | NTST13AG | 02 | |
18 | OC-3 TM: TM-OC3C TRANSITION MODULE | NTST07AG | 01 |
Priority is given to orders value > $3000. Unless otherwise agreed, delivery complies with Incoterms 2010 FCA (Free Carrier). Inquiries are always welcome.
Added: 15.08.2011
Incoterms® 2010
International Commercial TermsAdded: 15.08.2011
timeanddate.com
The World Clock – Time ZonesAdded: 15.08.2011